Technical Session
The technical sessions of the 3rd SICET conference are as indicated in the table below. The sessions are to be held on 25th July, 2024 from 9:00 a.m. to 12:00 p.m.
- Session No 1 – Track: Sustainable Built Environment
- Session No 2 – Track: Sustainable Built Environment
- Session No 3 – Track: Sustainable Built Environment
- Session No 4 – Track: Advances in Transportation
- Session No 5 – Track: Sustainable Consumption and Production
- Session No 6 – Track: ICT for Societal Development
- Session No 7 – Track: Energy and Renewable Energy Systems/Thermal & Fluid Engineering
- Session No 8 – Track: Energy and Renewable Energy Systems/Electrical Power System Engineering
- Session No 9 – Track: Communication and Networking/Mechatronics, Robotics and Intelligent Systems
- Session No 10 – Track: Contract and Risk Management
Track: Sustainable Built Environment
Session No 1 | Track: Sustainable Built Environment | ||
---|---|---|---|
Time | Venue | E103L | Registered Authors |
9.00 am - 9.20 am | Paper ID | Title | Session Coordinator |
Introduction and Opening Presentation | |||
9.20 am - 9.40 am | 294 | Reinforced Fiber Polymer Composite with Palmyra Fiber and Waste | Ms. Ridmi Y Galagedara |
Polythene | |||
9.40 am - 10.00 am | 337 | Correlation of tensile strength of blended cement concrete with specimen | Mr. Nilupul Sangeeth |
dimensions and aggregate size | Amarasinghe | ||
10.00 am - 10.20 am | 315 | Experimental Investigation of Some Strength Parameter Correlations in | Mr. Oshada P.K.G.O.T |
10.20 am - 10.40 am | 296 | Blended Cement Concrete | Chularathna |
Determination of Shrinkage of Mud Concrete | Ms. KDS Kuruppu | ||
10.40 am - 11.00 am | 311 | Numerical Simulation and VARTM Process for Manufacturing of Coin | Mr. Widanelage S.A. Sudarshana |
Mats | |||
11.00 am - 11.20 am | 327 | Correlation of compressive strength and flexural tensile strength of | Mr. Dilshan Kulathilaka |
blended cement concrete |