Technical Sessions
The technical sessions of the 3rd SICET conference are as indicated in the table below. The sessions are to be held on 25th July, 2024 from 9:00 a.m. to 12:00 p.m.
- Session No 1 – Track: Sustainable Built Environment
- Session No 2 – Track: Sustainable Built Environment
- Session No 3 – Track: Sustainable Built Environment
- Session No 4 – Track: Advances in Transportation
- Session No 5 – Track: Sustainable Consumption and Production
- Session No 6 – Track: ICT for Societal Development
- Session No 7 – Track: Energy and Renewable Energy Systems/Thermal & Fluid Engineering
- Session No 8 – Track: Energy and Renewable Energy Systems/Electrical Power System Engineering
- Session No 9 – Track: Communication and Networking/Mechatronics, Robotics and Intelligent Systems
- Session No 10 – Track: Contract and Risk Management
Track: Sustainable Built Environment
Time | Session No 1 | Track: Sustainable Built Environment | Registered Authors |
Venue | E103L | ||
Paper ID | Title | ||
9.00 am – 9.20 am | Introduction and Opening Presentation | Session Coordinator | |
9.20 am – 9.40 am | 294 | Reinforced Fiber Polymer Composite with Palmyra Fiber and Waste Polythene | Ms. Ridmi Y Galagedara |
9.40 am – 10.00 am | 337 | Correlation of tensile strength of blended cement concrete with specimen dimensions and aggregate size | Mr. Nilupul Sangeeth Amarasinghe |
10.00 am – 10.20 am | 315 | Experimental Investigation of Some Strength Parameter Correlations in Blended Cement Concrete | Mr. Oshada P.K.G.O.T Chularathna |
10.20 am – 10.40 am | 296 | Determination of Shrinkage of Mud Concrete | Ms. K D S Kuruppu |
10.40 am – 11.00 am | 311 | Numerical Simulation and VARTM Process for Manufacturing of Coir Mats | Mr. Widanelage S.A. Sudarshana |
11.00 am – 11.20 am | 327 | Correlation of compressive strength and flexural tensile strength of blended cement concrete | Mr. Dilshan Kulathilaka |
Track: Sustainable Built Environment
Time | Session No 2 | Track: Sustainable Built Environment | Registered Authors |
Venue | E102 | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 300 | Exploring the Factors Influencing Delays in Road and Building Projects in Sri Lanka | Mr. Samith Srimal Abeywardhana |
9.30 am – 9.50 am | 253 | Design Environments Inspiring Employee Satisfaction: A Comprehensive Study on Design Elements Rousing Satisfaction Levels with Special Reference to State Sector Offices in Homagama, Sri Lanka | Ms. Viduni Dedduwa Pathirana |
9.50 am – 10.10 am | 275 | Empowering Urban Resilience: Innovative Architectural Solutions for Sustainable and Affordable Low-Income Settlements in Sri Lanka. | Mr. Bumindu Iroshan Perera |
10.10 am – 10.30 am | 312 | Tactile Sustainability: Exploring Sensory Perception in Sustainable Building Design | Ms. Anuththara Kavindi Kudaligama |
10.30 am – 10.50 am | 329 | The Current Status, Challenges, and Future Directions of Sustainability Assessment of Buildings in Sri Lanka | Ms. Madhavi R Herath |
10.50 am – 11.10 am | 232 | Investigate the Effect of Material Wastage on Cost Overrun in Construction Project in Sri Lanka | Mr. N.T.B. Kothalawala |
Track: Sustainable Built Environment
Time | Session No 3 | Track: Sustainable Built Environment | Registered Authors |
Venue | E204 | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 271 | An Investigation on the Reliability of Pile Toe Defect Rectification Method used in Sri Lanka | Ms. Muthulee S Hapugaswatte |
9.30 am – 9.50 am | 248 | Investigation of the stability of Embankments on soft soil deposits | Mr. Clevin F Robinson |
9.50 am – 10.10 am | 308 | Vegetation Recovery, Susceptibility Mapping, and Modeling of Landslides using Remote Sensing and GIS | Ms. Udeshika I Premawansha |
10.10 am – 10.30 am | 226 | COD Reduction of the Spent Wash Condensate by applying Sugar Cane Bagasse Ash | Ms. Udayangani Lankathilaka |
10.30 am – 10.50 am | 354 | Analysis of Efficiency and The Adsorption Nature of Malachite Green Dye from an Aqueous Solution on Activated Carbon Generated from Strychnos potatorum (Ingini) Seeds. | Ms. Salani Kaushani Buthpitiya |
10.50 am – 11.10 am | 270 | Data-driven Bioclimatic Zoning in Sri Lanka: PCA and Clustering Analysis | Mr. Pravin D Nadarajah |
Track: Advances in Transportation
Time | Session No 4 | Track: Advances in Transportation | Registered Authors |
Venue | Faculty Board Room (5th Floor) | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 346 | Analysis of Service Quality Expectation of Passengers: Case Study of Colombo Fort Railway Station | Ms. Manushika N Jayathilake Ms. SSN Fernando |
9.30 am – 9.50 am | 345 | Associations Between Socioeconomic and Trip Characteristics of bus passengers to Plan for Transfer-Based Bus Transport Operations (TBBTN) | Dr. Sabeen Sharic |
9.50 am – 10.10 am | 339 | The Weight of Factors Influencing Service Quality Expectation of Bus Passengers: Evidence from a Suburban Bus Route in Sri Lanka | Mr. Pavan Nirodhaka |
10.10 am – 10.30 am | 355 | Social Entrepreneurship in Road Safety and Traffic Management | Ms. Sarani I. Siriwardana Manage |
Track: Sustainable Consumption and Production
Time | Session No 5 | Track: Sustainable Consumption and Production | Registered Authors |
Venue | E202A | ||
Paper ID | Title | ||
9.00 am – 9.15 am | Introduction and Opening Presentation | Session Coordinator | |
9.15 am – 9.35 am | 305 | Comparative Study of Fabrication, Characterization, and Gas Sensing Properties of Different Semiconductor Metal Oxide Nanostructures for LPG Detection | Ms. Neranji N Bandara |
9.35 am – 9.55 am | 323 | Facile and feasible synthesis of ZnO nanorods with microwave irradiation | Ms. Nethmi N Sahajeewa |
9.55 am – 10.15 am | 298 | Reduction of Carbon Dioxide Emission from the Use Phase of Electric Vehicles in Thailand | Dr. Thanwadee Chinda |
10.15 am – 10.35 am | 282 | Enriching Resilience in Smart Manufacturing – Critical Analysis of Industry 4.0 Technologies on Sustainable Production Process | Mr. Dashika Navodya Karunarathne Ms. Hirushi C.T Gamage |
Track: ICT for Societal Development
Time | Session No 6 | Track: ICT for Societal Development | Registered Authors |
Venue | E405A (BYOD) | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 318 | Evaluating the Threshold of Authenticity in Deepfake Audio and Its Implications Within Criminal Justice | Mr. Jason Rodgers |
9.30 am – 9.50 am | 265 | An investigation into how frequency and harmonic profiling of a ‘voice’ can inform authentication of deepfake audio. | Ms. Emily Williams |
9.50 am – 10.10 am | 274 | Exploring Sri Lankan Sign Language (SLSL) and its Role in Bridging Communication Barriers: A Review of Translation Tools and Techniques | Mr. B.M.G.S.T.S.K. Wickramasinghe |
10.10 am – 10.30 am | 240 | Advancing Audio Surveillance in Simulated Environments: Real-World Soundscapes and Targeted Noise Detection through Enhanced Beamforming Techniques | Mr. Stephen Stroud |
10.30 am – 10.50 am | 258 | Battery-less sensor node design with solar panels and LoRa for Wireless Sensor Networks | Mr. Pasindu Rasanjana Premachandra |
10.50 am – 11.10 am | 272 | Computing Awareness and Computational Thinking in Sri Lankan Street Vendor Communities: A Pilot Study | Mr. Kasiru Maheshan Perera |
Track: Energy and Renewable Energy Systems / Thermal & Fluid Engineering
Time | Session No 7 | Track: Energy and Renewable Energy Systems/Thermal & Fluid Engineering | Registered Authors |
Venue | E105 | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 287 | Computational Modelling of Drying Process in a Novel Solar Dryer Design with Experimental Validation | Dr. Sushovan Chatterjee |
9.30 am – 9.50 am | 351 | Design and Development of a 50kW Producer Gas Generator in Sri Lanka | Mr. Dilum Madushanka Perera |
9.50 am – 10.10 am | 325 | Performance Improvement of Crossflow Air Turbines for Wave Energy Conversion in Oscillating Water Columns: A CFD Study | Mr. Pisindu D Baddegamage Prof. Min Yoon |
10.10 am – 10.30 am | 269 | Harnessing the Bathochromic Shift of Erithina Fuska Flower Dye Via Al3+ Ion Chelation to Boost Efficiency in Dye-Sensitized Solar Cells | Ms. Malsha Mannawadu |
10.30 am – 10.50 am | 280 | Development of high-calorific value bio-briquettes from using pine needles, and pine resin for biomass boiler | Mr. Maduka C Tharukarathne |
10.50 am – 11.10 am | 299 | Comparative Analysis of Characteristics of Dye-Sensitized Solar Cells Utilizing Extracts of Young vs. Mature Leaves of Elaeocarpus Serratus as Natural Sensitizers | Mr. Selvanathan Davisan |
Track: Energy and Renewable Energy Systems / Electrical Power System Engineering
Time | Session No 8 | Track: Energy and Renewable Energy Systems/Electrical Power System Engineering | Registered Authors |
Venue | E106 | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 317 | Enhancing Load Frequency Control in Interconnected Power Systems with Zone Specific Fuzzy Controllers | Ms. Shahrzad Jahangiri |
9.30 am – 9.50 am | 289 | full-paper-Impact of Ascorbic Acid Linker on Enhancing the Photovoltaic Performance of CdS/TiO2 Quantum Dot Sensitized Solar Cells | Ms. Nelzi F Ajward |
9.50 am – 10.10 am | 286 | full-paper-Production of Rice Husk Derived Biomass Briquettes for Boilers | Ms. Madushi L.H.N. Weerasinghe |
10.10 am – 10.30 am | 320 | Development of DSSC counter electrode using PEDOT: PSS/GO nanocomposite | Ms. Nirmala S Ravindran |
10.30 am – 10.50 am | 285 | Process optimization of essential oil extraction using Pomelo peels as the raw material | Ms. Navanjani Perera |
Track: Communication and Networking / Mechatronics, Robotics and Intelligent Systems
Time | Session No 9 | Track: Communication and Networking/Mechatronics, Robotics and Intelligent Systems | Registered Authors |
Venue | E101 | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 322 | Enhanced Lightweight Visual Cryptosystem (ELVC): Fortifying Cybersecurity for Visual Data Protection | Ms. A J Bhuvaneshwari |
9.30 am – 9.50 am | 254 | Intelligent Reflecting Surface for 6G Wireless Communication | Prof. Mohamed A Haleem |
9.50 am – 10.10 am | 263 | A Comprehensive 5G NR V2X Simulator for Unicast, Multicast, and Broadcast Communication Modes | Ms. K.G.M. Nethmini Ms. D.M.S.D Dissanayaka |
10.10 am – 10.30 am | 293 | Auto-encoder Based Data Clustering for Typical and Atypical Repetitive Child Hand Movement Pattern Identification | Mr. Nushara D Wedasingha |
10.30 am – 10.50 am | 303 | Diagnostic Support System for Pneumonia Detection and Lung Disease Assessment from Chest X-rays | Ms. Cheneli Anne Jayawardena |
10.50 am – 11.10 am | 307 | Steerable Directional Listening for Individuals with Unilateral Hearing Loss | Mr. Udarshana A Wimalaratne |
11.10 am – 11.30 am | 228 | Linearization of Nonlinear Components in Instruments | Prof. Clarence W. de Silva |
11.30 am – 11.50 am | 333 | Prosthetics and Sensitive Synthetic Skin | Mr. Praveen Muthukrishnan |
Track: Contract and Risk Management
Time | Session No 10 | Track: Contract and Risk Management | Registered Authors |
Venue | G906 (New Building, 9th Floor) | ||
Paper ID | Title | ||
9.00 am – 9.10 am | Introduction and Opening Presentation | Session Coordinator | |
9.10 am – 9.30 am | 310 | Driving Towards Sustainability in Sri Lankan Road Construction through Mitigating CO2 Emission: A Systematic Literature Review Approach | Ms. Udari Yaparathne |
9.30 am – 9.50 am | 32 | Optimizing the Strategies to Manage the Financial Risk in Water Supply Projects in Sri Lanka | Ms. Kavinya C. Perera |
9.50 am – 10.10 am | 252 | Potential Use of Partnering Procurement to Minimize Project Delays in Private-Sector Construction Projects | Mr. Pavith Hasaranga Kumarasinghe |
10.10 am – 10.30 am | 122 | Impact of pandemic on finances of SMEs in Sri Lankan construction industry | Ms. Angel Lokuge |